|
|
|
|
|
|
|
|
|
| Name︰ | Changmei 27' trimaran |
| Brand Name︰ | Changmei |
| Country of Origin︰ | China |
| Export Markets︰ | China, the U.S., AU, NZ, Malaysia, Germany and etc. |
| Payment Details︰ | L/C |
| Standard Met︰ | America |
|
|
|
| Specifications︰ | LOA 26'7" 8.1m Beam(overall) 20'0" 6.09m LWL 25'0" 7.62m Beam (folded) 8'11" 2.72m Draft (hull only) 1'0" 0.3m Draft (Daggerboard down) 5'0" 1.52m Mast length 36'1" 11m All-up weight(composite parts only) 2094 lbs. 950kg hulls Composite, foam core berths 4 Main Sail 201.29 sq. ft. 18.7sq.m Jib Sail 236.81 sq. ft. 22sq.m
|
| Advantages︰ | Folding outrigger system High performance up to 25 knots Easily trailerable Roomy cabin that sleeps 4 Retrachable daggerboard and kick-up rudder Shallow draft/ beachable
|
|
|
Folding outrigger system
High performance up to 25 knots
Easily trailerable
Roomy cabin that sleeps 4
Retrachable daggerboard and kick-up rudder
Shallow draft/ beachable
|
|
|
|
|
|
|
|
|
|
|